Mls | MDWC2013358 |
---|---|
Listing Type | For Lease |
Buildingname | NONE AVAILABLE |
Year | 1914 |
Days On Site | 230 |
Listing Provided By | SVN/Miller Commercial Real Estate | Andrew Ball |
Zoning | CBD |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $0.78 | Average Min Sale Price: $1,495 | Average Max Sale Price: $1,495 | Average Median Sale Price: $1,495 |
Date: Oct 2024 | Sales: 7 | Average Price Per Sqft: $179.08 | Average Min Sale Price: $450 | Average Max Sale Price: $440,000 | Average Median Sale Price: $295,000 |
Date: Sep 2024 | Sales: 7 | Average Price Per Sqft: $187.95 | Average Min Sale Price: $600 | Average Max Sale Price: $343,990 | Average Median Sale Price: $240,772 |
Date: Aug 2024 | Sales: 5 | Average Price Per Sqft: $110.84 | Average Min Sale Price: $1,295 | Average Max Sale Price: $419,000 | Average Median Sale Price: $319,990 |
Date: Jul 2024 | Sales: 4 | Average Price Per Sqft: $112.54 | Average Min Sale Price: $1,195 | Average Max Sale Price: $270,500 | Average Median Sale Price: $187,950 |
Date: Jun 2024 | Sales: 3 | Average Price Per Sqft: $135.88 | Average Min Sale Price: $110,000 | Average Max Sale Price: $410,000 | Average Median Sale Price: $322,000 |
Date: May 2024 | Sales: 1 | Average Price Per Sqft: $200.23 | Average Min Sale Price: $339,990 | Average Max Sale Price: $339,990 | Average Median Sale Price: $339,990 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $158.82 | Average Min Sale Price: $270,000 | Average Max Sale Price: $270,000 | Average Median Sale Price: $270,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $167.03 | Average Min Sale Price: $227,990 | Average Max Sale Price: $227,990 | Average Median Sale Price: $227,990 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $120.42 | Average Min Sale Price: $125,000 | Average Max Sale Price: $125,000 | Average Median Sale Price: $125,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $0.78 |
Average Min Sale Price: | $1,495 |
Average Max Sale Price: | $1,495 |
Average Median Sale Price: | $1,495 |
Oct 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $179.08 |
Average Min Sale Price: | $450 |
Average Max Sale Price: | $440,000 |
Average Median Sale Price: | $295,000 |
Sep 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $187.95 |
Average Min Sale Price: | $600 |
Average Max Sale Price: | $343,990 |
Average Median Sale Price: | $240,772 |
Aug 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $110.84 |
Average Min Sale Price: | $1,295 |
Average Max Sale Price: | $419,000 |
Average Median Sale Price: | $319,990 |
Jul 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $112.54 |
Average Min Sale Price: | $1,195 |
Average Max Sale Price: | $270,500 |
Average Median Sale Price: | $187,950 |
Jun 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $135.88 |
Average Min Sale Price: | $110,000 |
Average Max Sale Price: | $410,000 |
Average Median Sale Price: | $322,000 |
May 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $200.23 |
Average Min Sale Price: | $339,990 |
Average Max Sale Price: | $339,990 |
Average Median Sale Price: | $339,990 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $158.82 |
Average Min Sale Price: | $270,000 |
Average Max Sale Price: | $270,000 |
Average Median Sale Price: | $270,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $167.03 |
Average Min Sale Price: | $227,990 |
Average Max Sale Price: | $227,990 |
Average Median Sale Price: | $227,990 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $120.42 |
Average Min Sale Price: | $125,000 |
Average Max Sale Price: | $125,000 |
Average Median Sale Price: | $125,000 |
Attachments | |
---|---|
Loading |
State | MD |
---|---|
County | Wicomico |
City | Salisbury |
Zip Code | 21801 |
Area | Wicomico Southeast |
School District | Wicomico County Public Schools |