MLS# | PABU2083122 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1850 |
Days On Site | 134 |
Listing Provided By | BHHS Fox & Roach -Yardley/Newtown | Kimberly Perri |
Zoning | C |
---|---|
Acreage | 0.18 |
State | PA |
---|---|
County | Bucks |
City | Langhorne |
Zip Code | 19047 |
Area | Langhorne Boro |
School District | Neshaminy |
Listing VS Median (In 19047) | |
Price: $1,200 low | high Med: $499,900 On site: 134 low | high Med: 9.000000 |