Great location, private, fenced yard! Pets considered. Tankless water heater, LED lights, big deck. Unique finishes, live edge shelving and trim. Property adjoins Meade Park, Wednesday farmers' market, kids playground, and water park. 15 minute walk to Downtown Mall. Please call with any questions or to schedule a time to visit. Available Sept 1st Owner/agent.
MLS# | 643336 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1962 |
Days On Site | 431 |
Listing Provided By | VIRGINIA ESTATES | BUCK WHITEHURST |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 900 |
Story(s) | 1 |
State | VA |
---|---|
County | Charlottesville City |
City | Charlottesville |
Zip Code | 22902 |
Community Name | None Available |
School District | Charlottesville City Public Scho |
Elementary School | Burnley-Moran |
Middle School | Walker & Buford |
High School | Charlottesville |
Listing VS Median (in None Available) | |
Price: $2,500 low | high Med: $350,000 SqFt: 900 low | high Med: 1,830 $ / SqFt: $3 low | high Med: $200 On Site: 431 low | high Med: 58.5 |