Mls | PAPH2339488 |
---|---|
Listing Type | For Lease |
Year | 1920 |
Days On Site | 249 |
Listing Provided By | KW Empower | Landry Nguema Obame |
Zoning | CMX2 |
---|---|
Acreage | 0.03 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 8 | Average Price Per Sqft: $1.88 | Average Min Sale Price: $747 | Average Max Sale Price: $1,804 | Average Median Sale Price: $1,431 |
Date: Oct 2024 | Sales: 20 | Average Price Per Sqft: $9 | Average Min Sale Price: $132 | Average Max Sale Price: $250,000 | Average Median Sale Price: $1,450 |
Date: Sep 2024 | Sales: 9 | Average Price Per Sqft: $75.74 | Average Min Sale Price: $1,100 | Average Max Sale Price: $402,000 | Average Median Sale Price: $2,000 |
Date: Aug 2024 | Sales: 13 | Average Price Per Sqft: $95.08 | Average Min Sale Price: $1,050 | Average Max Sale Price: $676,250 | Average Median Sale Price: $2,135 |
Date: Jul 2024 | Sales: 5 | Average Price Per Sqft: $153.1 | Average Min Sale Price: $3,200 | Average Max Sale Price: $329,000 | Average Median Sale Price: $149,000 |
Date: Jun 2024 | Sales: 3 | Average Price Per Sqft: $63.49 | Average Min Sale Price: $1,393 | Average Max Sale Price: $515,000 | Average Median Sale Price: $1,500 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $146.82 | Average Min Sale Price: $1,175 | Average Max Sale Price: $354,600 | Average Median Sale Price: $1,900 |
Date: Apr 2024 | Sales: 6 | Average Price Per Sqft: $2.23 | Average Min Sale Price: $1,306 | Average Max Sale Price: $1,750 | Average Median Sale Price: $1,447 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $2.79 | Average Min Sale Price: $1,204 | Average Max Sale Price: $1,495 | Average Median Sale Price: $1,495 |
Date: Feb 2024 | Sales: 8 | Average Price Per Sqft: $16.35 | Average Min Sale Price: $1,306 | Average Max Sale Price: $350,000 | Average Median Sale Price: $1,515 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $2.1 | Average Min Sale Price: $1,425 | Average Max Sale Price: $1,425 | Average Median Sale Price: $1,425 |
Nov 2024 | |
---|---|
Sales: | 8 |
Average Price Per Sqft: | $1.88 |
Average Min Sale Price: | $747 |
Average Max Sale Price: | $1,804 |
Average Median Sale Price: | $1,431 |
Oct 2024 | |
Sales: | 20 |
Average Price Per Sqft: | $9 |
Average Min Sale Price: | $132 |
Average Max Sale Price: | $250,000 |
Average Median Sale Price: | $1,450 |
Sep 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $75.74 |
Average Min Sale Price: | $1,100 |
Average Max Sale Price: | $402,000 |
Average Median Sale Price: | $2,000 |
Aug 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $95.08 |
Average Min Sale Price: | $1,050 |
Average Max Sale Price: | $676,250 |
Average Median Sale Price: | $2,135 |
Jul 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $153.1 |
Average Min Sale Price: | $3,200 |
Average Max Sale Price: | $329,000 |
Average Median Sale Price: | $149,000 |
Jun 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $63.49 |
Average Min Sale Price: | $1,393 |
Average Max Sale Price: | $515,000 |
Average Median Sale Price: | $1,500 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $146.82 |
Average Min Sale Price: | $1,175 |
Average Max Sale Price: | $354,600 |
Average Median Sale Price: | $1,900 |
Apr 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $2.23 |
Average Min Sale Price: | $1,306 |
Average Max Sale Price: | $1,750 |
Average Median Sale Price: | $1,447 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $2.79 |
Average Min Sale Price: | $1,204 |
Average Max Sale Price: | $1,495 |
Average Median Sale Price: | $1,495 |
Feb 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $16.35 |
Average Min Sale Price: | $1,306 |
Average Max Sale Price: | $350,000 |
Average Median Sale Price: | $1,515 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $2.1 |
Average Min Sale Price: | $1,425 |
Average Max Sale Price: | $1,425 |
Average Median Sale Price: | $1,425 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19104 |
Area | 19104 |
School District | The School District Of Philadelp |