Multiple warehouse units available. Building D 864 +/- SQFT 36X45 and building F is 2,160 +/- SQFT 36x60.
MLS# | DEKT2004712 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1995 |
Days On Site | 1027 |
Listing Provided By | R&R Commercial Realty | Keith Walpole |
Zoning | MFG IMP |
---|---|
Acreage | 15.93 |
State | DE |
---|---|
County | Kent |
City | Harrington |
Zip Code | 19952 |
Area | Lake Forest |
School District | Lake Forest |
Listing VS Median (in 19952) | |
Price: $10 low | high Med: $310,000 On Site: 1027 low | high Med: 12.000000 |