Mls | MDFR2047370 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1986 |
Days On Site | 234 |
Listing Provided By | Mackintosh, Inc. | Nancy A Green |
Sq Feet | 32,000 |
---|---|
Zoning | M1 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 7 | Average Price Per Sqft: $97.49 | Average Min Sale Price: $1,300 | Average Max Sale Price: $846,962 | Average Median Sale Price: $2,800 |
Date: Oct 2024 | Sales: 36 | Average Price Per Sqft: $150.12 | Average Min Sale Price: $1,200 | Average Max Sale Price: $955,000 | Average Median Sale Price: $375,450 |
Date: Sep 2024 | Sales: 23 | Average Price Per Sqft: $168.12 | Average Min Sale Price: $1,395 | Average Max Sale Price: $766,810 | Average Median Sale Price: $485,000 |
Date: Aug 2024 | Sales: 10 | Average Price Per Sqft: $125.09 | Average Min Sale Price: $1,800 | Average Max Sale Price: $1,630,000 | Average Median Sale Price: $420,000 |
Date: Jul 2024 | Sales: 6 | Average Price Per Sqft: $185.8 | Average Min Sale Price: $345,000 | Average Max Sale Price: $869,990 | Average Median Sale Price: $532,500 |
Date: Jun 2024 | Sales: 6 | Average Price Per Sqft: $199.09 | Average Min Sale Price: $2,850 | Average Max Sale Price: $1,150,000 | Average Median Sale Price: $769,990 |
Date: May 2024 | Sales: 14 | Average Price Per Sqft: $254.84 | Average Min Sale Price: $390,000 | Average Max Sale Price: $899,990 | Average Median Sale Price: $517,490 |
Date: Apr 2024 | Sales: 10 | Average Price Per Sqft: $265.75 | Average Min Sale Price: $460,490 | Average Max Sale Price: $564,675 | Average Median Sale Price: $471,817 |
Date: Mar 2024 | Sales: 6 | Average Price Per Sqft: $244.25 | Average Min Sale Price: $1,540 | Average Max Sale Price: $1,018,500 | Average Median Sale Price: $520,475 |
Date: Feb 2024 | Sales: 6 | Average Price Per Sqft: $255.29 | Average Min Sale Price: $449,990 | Average Max Sale Price: $478,990 | Average Median Sale Price: $453,490 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $258.79 | Average Min Sale Price: $639,990 | Average Max Sale Price: $639,990 | Average Median Sale Price: $639,990 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $238.6 | Average Min Sale Price: $769,000 | Average Max Sale Price: $769,000 | Average Median Sale Price: $769,000 |
Nov 2024 | |
---|---|
Sales: | 7 |
Average Price Per Sqft: | $97.49 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $846,962 |
Average Median Sale Price: | $2,800 |
Oct 2024 | |
Sales: | 36 |
Average Price Per Sqft: | $150.12 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $955,000 |
Average Median Sale Price: | $375,450 |
Sep 2024 | |
Sales: | 23 |
Average Price Per Sqft: | $168.12 |
Average Min Sale Price: | $1,395 |
Average Max Sale Price: | $766,810 |
Average Median Sale Price: | $485,000 |
Aug 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $125.09 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $1,630,000 |
Average Median Sale Price: | $420,000 |
Jul 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $185.8 |
Average Min Sale Price: | $345,000 |
Average Max Sale Price: | $869,990 |
Average Median Sale Price: | $532,500 |
Jun 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $199.09 |
Average Min Sale Price: | $2,850 |
Average Max Sale Price: | $1,150,000 |
Average Median Sale Price: | $769,990 |
May 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $254.84 |
Average Min Sale Price: | $390,000 |
Average Max Sale Price: | $899,990 |
Average Median Sale Price: | $517,490 |
Apr 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $265.75 |
Average Min Sale Price: | $460,490 |
Average Max Sale Price: | $564,675 |
Average Median Sale Price: | $471,817 |
Mar 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $244.25 |
Average Min Sale Price: | $1,540 |
Average Max Sale Price: | $1,018,500 |
Average Median Sale Price: | $520,475 |
Feb 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $255.29 |
Average Min Sale Price: | $449,990 |
Average Max Sale Price: | $478,990 |
Average Median Sale Price: | $453,490 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $258.79 |
Average Min Sale Price: | $639,990 |
Average Max Sale Price: | $639,990 |
Average Median Sale Price: | $639,990 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $238.6 |
Average Min Sale Price: | $769,000 |
Average Max Sale Price: | $769,000 |
Average Median Sale Price: | $769,000 |
Attachments | |
---|---|
Loading |
State | MD |
---|---|
County | Frederick |
City | Frederick |
Zip Code | 21701 |
School District | Frederick County Public Schools |
Listing VS Median (in 21701) | |
Price: $2,166 low | high Med: $440,000 100% of Average SqFt: 32,000 low | high Med: 1,700 100% of Average $ / SqFt: $0 low | high Med: $259 100% of Average On Site: 234 low | high Med: 52.000000 100% of Average |