MLS# | PACT2010910 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | New Construction |
Status | Active |
Year | 0 |
Days On Site | 1032 |
Listing Provided By | Beiler-Campbell Realtors-Oxford | Doug Chase |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,136 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | R |
Acreage | 0.17 |
State | PA |
---|---|
County | Chester |
City | Oxford |
Zip Code | 19363 |
Area | Lower Oxford Twp |
Community Name | Pine View Estates |
School District | Oxford Area |
Listing VS Median (in Pine View Estates) | |
Price: $474,900 low | high Med: $434,900 SqFt: 2,136 low | high Med: 1,700 $ / SqFt: $222 low | high Med: $256 On Site: 1032 low | high Med: 192.500000 |