MLS# | PAHU2000720 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1936 |
Days On Site | 1039 |
Listing Provided By | RE/MAX Lake & Country | Sherry Perow |
SQ Feet | 15,000 |
---|---|
Zoning | COMMERCIAL |
State | PA |
---|---|
County | Huntingdon |
City | Huntingdon |
Zip Code | 16652 |
Area | Huntingdon Boro |
Community Name | None Available |
School District | Huntingdon Area |
Listing VS Median (in None Available) | |
Price: $199,900 low | high Med: $350,000 SqFt: 15,000 low | high Med: 2,111 $ / SqFt: $13 low | high Med: $174 On Site: 1039 low | high Med: 30 |