Mls | PABK2038104 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Pending |
Year | 1997 |
Days On Site | 349 |
Listing Provided By | Pagoda Realty | Jimmy Thelusca |
Sq Feet | 15,245 |
---|---|
Zoning | COMMERCIAL |
Acreage | 0.35 |
State | PA |
---|---|
County | Berks |
City | Reading |
Zip Code | 19602 |
Area | Reading City |
School District | Reading |
Listing VS Median (in 19602) | |
Price: $1,250,000 low | high Med: $189,450 SqFt: 15,245 low | high Med: 2,059 $ / SqFt: $82 low | high Med: $93 On Site: 349 low | high Med: 150.000000 |