Mls | MDCA2016174 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1930 |
Days On Site | 187 |
Listing Provided By | Berkshire Hathaway HomeServices PenFed Realty | Thomas F. McKay |
Sq Feet | 3,835 |
---|---|
Zoning | RC |
Acreage | 0.62 |
Property View | Yes |
State | MD |
---|---|
County | Calvert |
City | Solomons |
Zip Code | 20688 |
School District | Calvert County Public Schools |
Elementary School | Dowell |
Middle School | Mill Creek |
High School | Patuxent |
Listing VS Median (in 20688) | |
Price: $649,000 low | high Med: $589,900 SqFt: 3,835 low | high Med: 1,820 $ / SqFt: $169 low | high Med: $324 On Site: 187 low | high Med: 63.000000 |