MLS# | VAWE2003936 |
---|---|
Listing Type | For Sale |
HOA Dues | $450 |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 599 |
Listing Provided By | Samson Properties | Tonya E Lucas |
Zoning | 006 SINGLE-FAMILY RES |
---|---|
Acreage | 0.66 |
Water Front | Yes |
Property View | Yes |
State | VA |
---|---|
County | Westmoreland |
City | Montross |
Zip Code | 22520 |
Community Name | Stratford Harbour |
School District | Westmoreland County Public Schoo |
Elementary School | Call School Board |
Middle School | Call School Board |
High School | Washington & Lee |
Listing VS Median (in Stratford Harbour) | |
Price: $65,000 low | high Med: $347,450 On Site: 599 low | high Med: 44.000000 |