MLS# | PABU2040130 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 668 |
Listing Provided By | RE/MAX Properties - Newtown | Daniel J McCloskey |
Zoning | LI |
---|---|
Acreage | 1.91 |
State | PA |
---|---|
County | Bucks |
City | Newtown |
Zip Code | 18940 |
Area | Newtown Twp |
School District | Council Rock |
Listing VS Median (in 18940) | |
Price: $3,925,000 low | high Med: $725,000 On Site: 668 low | high Med: 60.000000 |