This 7.0-acre lot has received Preliminary Plan approval for 3 residential building lots of 25,000 sf each plus a daycare center lot with a 6,700 sf building to be built; and a lot with the existing farmhouse and barn.
MLS# | PABU2040400 |
---|---|
Listing Type | For Sale |
Sub-Type | New Construction |
Status | Active |
Year | 1775 |
Days On Site | 647 |
Listing Provided By | Green Street Real Estate LLC | Herbert Karl Sudfeld Jr. |
SQ Feet | 3,312 |
---|---|
Zoning | O |
Acreage | 7.00 |
State | PA |
---|---|
County | Bucks |
City | Warminster |
Zip Code | 18974 |
Area | Warwick Twp |
School District | Central Bucks |
Listing VS Median (in 18974) | |
Price: $1,795,000 low | high Med: $408,900 SqFt: 3,312 low | high Med: 1,328 $ / SqFt: $542 low | high Med: $308 On Site: 647 low | high Med: 45.000000 |