MLS# | PACE2245632 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1949 |
Days On Site | 1023 |
Listing Provided By | Keller Williams Advantage Realty | Joshua Johnson |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,316 |
Story(s) | 1 |
Zoning | R |
Acreage | 0.70 |
State | PA |
---|---|
County | Centre |
City | Moshannon |
Zip Code | 16859 |
Area | Snow Shoe Twp |
Community Name | None Available |
School District | Bald Eagle Area |
Listing VS Median (in None Available) | |
Price: $29,500 low | high Med: $350,000 SqFt: 1,316 low | high Med: 1,433 $ / SqFt: $22 low | high Med: $246 On Site: 1023 low | high Med: 152.5 |