MLS# | MDCM2000738 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Closed |
Year | 1985 |
Days On Site | 1023 |
Listing Provided By | Clark & Co Realty, LLC | Karen T Clark |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,760 |
Garage | 2 |
Story(s) | 1 |
Zoning | R |
Acreage | 1.49 |
State | MD |
---|---|
County | Caroline |
City | Preston |
Zip Code | 21655 |
Community Name | Everlea |
School District | Caroline County Public Schools |
Listing VS Median (in Everlea) | |
Price: $285,000 low | high Med: $285,000 SqFt: 2,760 low | high Med: 2,760 $ / SqFt: $103 low | high Med: $103 On Site: 1023 low | high Med: 1023.000000 |