Mls | PANH2005912 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1857 |
Days On Site | 175 |
Listing Provided By | BHHS Paul Ford Realtors | Clay R Mitman |
Sq Feet | 32,434 |
---|---|
Zoning | BRT |
Acreage | 0.32 |
Property View | Yes |
State | PA |
---|---|
County | Northampton |
City | Easton |
Zip Code | 18042 |
Area | Easton City |
School District | Easton Area |
Listing VS Median (in 18042) | |
Price: $3,470,000 low | high Med: $329,000 SqFt: 32,434 low | high Med: 1,587 $ / SqFt: $107 low | high Med: $214 On Site: 175 low | high Med: 67.500000 |