MLS# | 1001570546 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
HOA Dues | $450 |
Sub-Type | New Construction |
Status | Active |
Year | 0 |
Days On Site | 2526 |
Listing Provided By | RE/MAX Realty Group Rehoboth | DAN SANDER |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,949 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | AR |
Acreage | 0.75 |
State | DE |
---|---|
County | Sussex |
City | Georgetown |
Zip Code | 19947 |
Area | Georgetown Hundred |
Community Name | Estates Of Morris Mill |
School District | Indian River |
Listing VS Median (in Estates Of Morris Mill) | |
Price: $440,000 low | high Med: $481,500 SqFt: 1,949 low | high Med: 2,815 $ / SqFt: $226 low | high Med: $171 On Site: 2526 low | high Med: 3450.500000 |