MLS# | PADA2025130 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $133 |
Sub-Type | New Construction |
Status | Active |
Year | 2023 |
Days On Site | 435 |
Listing Provided By | Century 21 Realty Services | Joseph H Washburn |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,462 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 1.27 |
State | PA |
---|---|
County | Dauphin |
City | Harrisburg |
Zip Code | 17112 |
Area | Lower Paxton Twp |
Community Name | Autumn Oaks |
School District | Central Dauphin |
Listing VS Median (in Autumn Oaks) | |
Price: $1,299,900 low | high Med: $674,950 SqFt: 3,462 low | high Med: 2,548 $ / SqFt: $375 low | high Med: $269 On Site: 435 low | high Med: 54.500000 |