Mls | PABK2037434 |
---|---|
Listing Type | For Sale |
Suite Number | 100 |
Subtype | Resale |
Status | Active |
Year | 1908 |
Days On Site | 367 |
Listing Provided By | RE/MAX Of Reading | Eric J Miller |
Sq Feet | 1,753 |
---|---|
Zoning | RESIDENTIAL |
State | PA |
---|---|
County | Berks |
City | Shillington |
Zip Code | 19607 |
Area | Shillington Boro |
School District | Governor Mifflin |
Listing VS Median (in 19607) | |
Price: $350,000 low | high Med: $274,900 SqFt: 1,753 low | high Med: 1,092 $ / SqFt: $200 low | high Med: $252 On Site: 367 low | high Med: 31.000000 |