busy and crowd area , It has been using for wireless phone store now , occupied tenant now and pays $1,500.00 monthly rent now . just 1 year to go for current lease term. The tenant has been running day care business .
MLS# | PAPH2176732 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1915 |
Days On Site | 686 |
Listing Provided By | PK PROPERTY INC. | Peter Han |
SQ Feet | 2,500 |
---|---|
Zoning | CMX3 |
Acreage | 0.04 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19134 |
Area | 19134 |
School District | The School District Of Philadelp |
Listing VS Median (in 19134) | |
Price: $239,000 low | high Med: $129,900 SqFt: 2,500 low | high Med: 1,132 $ / SqFt: $96 low | high Med: $115 On Site: 686 low | high Med: 1011.000000 |