MLS# | PAHU2011676 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Closed |
Year | 1901 |
Days On Site | 647 |
Listing Provided By | RE/MAX Centre Realty | Charles Dawson |
SQ Feet | 5,600 |
---|---|
Zoning | COMMERCIAL |
State | PA |
---|---|
County | Huntingdon |
City | Huntingdon |
Zip Code | 16652 |
Area | Huntingdon Boro |
Community Name | None Available |
School District | Huntingdon Area |
Listing VS Median (in None Available) | |
Price: $399,900 low | high Med: $350,000 SqFt: 5,600 low | high Med: 1,830 $ / SqFt: $71 low | high Med: $200 On Site: 647 low | high Med: 58.5 |