MLS# | DESU2045282 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
HOA Dues | $600 |
Sub-Type | New Construction |
Status | Active |
Year | 2023 |
Days On Site | 418 |
Listing Provided By | Keller Williams Realty | SANDY GREENE |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,464 |
Garage | 2 |
Story(s) | 2 |
Zoning | TN |
Acreage | 0.19 |
State | DE |
---|---|
County | Sussex |
City | Bethany Beach |
Zip Code | 19930 |
Area | Baltimore Hundred |
Community Name | Bethany West |
School District | Indian River |
Elementary School | Lord Baltimore |
Middle School | Selbyville |
High School | Indian River |
Listing VS Median (in Bethany West) | |
Price: $1,850,000 low | high Med: $1,304,500 SqFt: 3,464 low | high Med: 2,407 $ / SqFt: $534 low | high Med: $548 On Site: 418 low | high Med: 216.500000 |