MLS# | MDWO2011340 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 654 |
Listing Provided By | Coldwell Banker Realty | Peck Miller |
SQ Feet | 5,824 |
---|---|
Zoning | LC-1 |
Acreage | 0.30 |
State | MD |
---|---|
County | Worcester |
City | Ocean City |
Zip Code | 21842 |
Area | Bayside Interior |
School District | Worcester County Public Schools |
Elementary School | Ocean City |
Middle School | Stephen Decatur |
High School | Stephen Decatur |
Listing VS Median (in 21842) | |
Price: $2,350,500 low | high Med: $479,450 SqFt: 5,824 low | high Med: 1,070 $ / SqFt: $404 low | high Med: $449 On Site: 654 low | high Med: 113.500000 |